- New Releases
- Featured Deals
- Playstation 5
- Playstation 4
- Nintendo Switch
- Xbox One
- PlayStation 3
- Wii-U
- Nintendo Wii
- Xbox 360
- PlayStation Vita
- Nintendo 3DS
- PlayStation 2
- Nintendo DS
- Sony PSP
- Toys and Fun
- Nintendo Switch 2
- Cards
- PlayStation 1
- Series X
- All Platforms
| UPC | PLATFORM | SEQNO | PUBLISHER | TITLE | 1-6 | 7-23 | 24+ | ON-HAND | ORDER | |
|---|---|---|---|---|---|---|---|---|---|---|
| 010086632873 | Playstation 5 | 0 | SEGA | Sonic Frontiers PS5 | 30.00 | 1 | ![]() |
|||
| 010086633023 | Playstation 5 | 0 | SEGA | Sonic Origins Plus PS5 | 25.00 | 13 | ![]() |
|||
| 010086633061 | Playstation 5 | 0 | SEGA | Sonic Superstars PS5 | 25.00 | 48 | ![]() |
|||
| 010086632583 | Playstation 4 | 1 | SEGA | Sonic Colors Ultimate Edition PS4 | 14.00 | 55 | ![]() |
|||
| 010086633016 | Playstation 4 | 1 | SEGA | Sonic Origins Plus PS4 | 23.00 | 3 | ![]() |
|||
| 010086770155 | Nintendo Switch | 2 | SEGA | Sonic Colors Ultimate NSW | 25.00 | 94 | ![]() |
|||
| 010086770278 | Nintendo Switch | 2 | SEGA | Sonic Frontiers NSW | 25.00 | 26 | ![]() |
|||
| 010086770193 | Nintendo Switch | 2 | SEGA | Sonic Mania + Team Sonic Racing Double Pack NSW | 25.00 | 39 | ![]() |
|||
| 010086770100 | Nintendo Switch | 2 | SEGA | Sonic Mania NSW | 18.50 | 45 | ![]() |
|||
| 010086770384 | Nintendo Switch | 2 | SEGA | Sonic Racing CrossWorlds Launch Ed. NSW | 47.50 | 2 | ![]() |
|||
| 010086642001 | Xbox One | 3 | SEGA | Sonic Colors Ultimate Edition XBX/SXS | 16.00 | 10 | ![]() |
|||
| 010086690644 | PlayStation 3 | 4 | SEGA | Sonic & All-Stars Racing Transformed PS3 | 10.00 | 57 | ![]() |
|||
| 010086770407 | Nintendo Switch 2 | 14 | SEGA | Sonic X Shadow Generations NSW2 | 38.00 | 95 | ![]() |
|||
| 010086642155 | Series X | 100 | SEGA | Sonic Frontiers XB1/ XSX | 44.00 | 1 | ![]() |
|||
| 010086642223 | Series X | 100 | SEGA | Sonic Superstars XBSX | 25.00 | 19 | ![]() |
|||
| 010086642254 | Series X | 100 | SEGA | Sonic X Shadows Generations XBSX | 36.00 | 16 | ![]() |



