- New Releases
- Featured Deals
- Playstation 5
- Playstation 4
- Nintendo Switch
- Xbox One
- PlayStation 3
- Wii-U
- Nintendo Wii
- Xbox 360
- PlayStation Vita
- Nintendo 3DS
- PlayStation 2
- Nintendo DS
- Sony PSP
- Nintendo Switch 2
- Toys and Fun
- Cards
- PlayStation 1
- Accessories
- Series X
- All Platforms
Minimum Order: $850
and 25 pieces
| UPC | PLATFORM | SEQNO | PUBLISHER | TITLE | 1-6 | 7-23 | 24+ | ON-HAND | ORDER | |
|---|---|---|---|---|---|---|---|---|---|---|
| 047875882768 | Playstation 4 | 1 | Activision | Destiny 2 Foresaken (Renegados) the Legendary Collection (ROLA) PS4 | 14.00 | 58 | ![]() |
|||
| 047875874442 | Playstation 4 | 1 | Activision | Destiny: The Taken King Legendary Ed (LATAM) PS4 | 14.00 | 20 | ![]() |
|||
| 819338022178 | Playstation 4 | 1 | U&I | Dragons Legends of the Nine Realms PS4 | 15.00 | 92 | ![]() |
|||
| 014633747713 | Playstation 4 | 1 | Electronic Arts | Grid Legends (LATAM) PS4 | 15.00 | 21 | ![]() |
|||
| 883929632947 | Playstation 4 | 1 | Warner Bros | Injustice 2 Legendary Ed PS4 | 16.00 | 1 | ![]() |
|||
| 710425479120 | Playstation 4 | 1 | Take 2 | NBA 2K18 Legend PS4 | 18.00 | 47 | ![]() |
|||
| 856131008572 | Playstation 4 | 1 | Other Publishers | Nerf Legends PS4 | 10.00 | 100+ | ![]() |
|||
| 887256112981 | Playstation 4 | 1 | Ubisoft | Rabbids Party of Legends PS4 | 10.00 | 100+ | ![]() |
|||
| 014633744996 | Nintendo Switch | 2 | Electronic Arts | Apex Legends Champion Ed NSW | 23.50 | 1 | ![]() |
|||
| 045496590420 | Nintendo Switch | 2 | Nintendo | Legend of Zelda: Breath of the Wild NSW | 40.00 | 100+ | ![]() |
|||
| 887256037291 | Nintendo Switch | 2 | Ubisoft | Legendary Fishing NSW | 20.50 | 4 | ![]() |
|||
| 856131008565 | Nintendo Switch | 2 | Other Publishers | Nerf Legends NSW | 42.00 | 1 | ![]() |
|||
| 045496598044 | Nintendo Switch | 2 | Nintendo | Pokemon Legends Arceus NSW | 40.00 | 100+ | ![]() |
|||
| 045496906160 | Nintendo Switch | 2 | Nintendo | Pokemon Legends Z-A (LATAM) NSW | 40.00 | 100+ | ![]() |
|||
| 887256114794 | Nintendo Switch | 2 | Ubisoft | Rabbids Party of Legend (code in box) NSW | 14.00 | 26 | ![]() |
|||
| 887256113766 | Nintendo Switch | 2 | Ubisoft | Rayman Legend (code in box) NSW | 15.00 | 100+ | ![]() |
|||
| 902370550504 | Nintendo Switch | 2 | Nintendo | Switch Pro Controller - The Legend of Zelda: Tears of the Kingdom Edition Japanese | 72.00 | 9 | ![]() |
|||
| 045496904920 | Nintendo Switch | 2 | Nintendo | The Legend of Zelda: Echoes of Wisdom NSW | 40.00 | 4 | ![]() |
|||
| 045496596545 | Nintendo Switch | 2 | Nintendo | The Legend of Zelda: Link's Awakening NSW | 41.00 | 22 | ![]() |
|||
| 047875882775 | Xbox One | 3 | Ubisoft | Destiny 2 Foresaken Legendary Collection XB1 | 12.00 | 6 | ![]() |
|||
| 819338022185 | Xbox One | 3 | U&I | Dragons Legends of the Nine Realms XB1 | 34.00 | 29 | ![]() |
|||
| 883929633111 | Xbox One | 3 | Warner Bros | Injustice 2: Legendary Ed (LATAM) XB1 | 14.00 | 100+ | ![]() |
|||
| 883929632930 | Xbox One | 3 | Warner Bros | Injustice 2: Legendary Ed XB1 | 15.00 | 100+ | ![]() |
|||
| 014633377620 | Xbox One | 3 | Electronic Arts | Mass Effect Legendary (LATAM) XB1 | 14.00 | 17 | ![]() |
|||
| 014633377644 | Xbox One | 3 | Electronic Arts | Mass Effect Legendary Xbone | 14.00 | 100+ | ![]() |
|||
| 710425499159 | Xbox One | 3 | Take 2 | NBA 2K18 Legend Gold XB1 | 35.00 | 15 | ![]() |
|||
| 710425595325 | Xbox One | 3 | Take 2 | NBA 2K20 Legend Ed XB1 | 36.00 | 3 | ![]() |
|||
| 887256112967 | Xbox One | 3 | Ubisoft | Rabbids Party Legend XB1 | 10.00 | 100+ | ![]() |
|||
| 008888527664 | Xbox One | 3 | Ubisoft | Rayman Legends X360/ XB1 | 13.00 | 2 | ![]() |
|||
| 850942007922 | Xbox One | 3 | Other Publishers | World of Warships Legends Firepower Deluxe Ed XB1 | 15.00 | 2 | ![]() |
|||
| 047875874404 | PlayStation 3 | 4 | Activision | Destiny: The Taken King Legendary Ed (LATAM) PS3 | 8.00 | 100+ | ![]() |
|||
| 815403010620 | Wii-U | 5 | Other Publishers | Kung Fu Panda: Showdown of Legendary Legends Wii-U | 30.00 | 9 | ![]() |
|||
| 047875874466 | Xbox 360 | 7 | Activision | Destiny: The Taken King Legendary Edition Xbox 360 | 14.00 | 33 | ![]() |
|||
| 883929326921 | PlayStation Vita | 8 | Warner Bros | LEGO Legends of Chima: Laval's Journey (LATAM) PSV | 10.00 | 100+ | ![]() |
|||
| 883929319626 | Nintendo 3DS | 9 | Warner Bros | LEGO Legends of Chima: Laval's Journey 3DS | 12.00 | 38 | ![]() |
|||
| 662248908182 | Nintendo DS | 12 | Square-Enix | Legend of Kage 2 NDS | 16.00 | 5 | ![]() |
|||
| 045496905989 | Nintendo Switch 2 | 14 | Nintendo | Pokemon Legends Z-A NSW2 | 54.50 | 100+ | ![]() |
|||
| 045496905736 | Nintendo Switch 2 | 14 | Nintendo | The Legend of Zelda Tears of the Kingdom MDE NSW2 | 62.00 | 74 | ![]() |
|||
| 045496905774 | Nintendo Switch 2 | 14 | Nintendo | The Legend Of Zelda: Breath of the Wild MDE NSW2 | 56.50 | 35 | ![]() |
|||
| 812303018459 | Series X | 100 | Other Publishers | Fortnite Anime Legends (LATAM) XSX | 16.00 | 7 | ![]() |
|||
| 812303016967 | Series X | 100 | U&I | Fortnite Minty Legends Pack (Latam) XSX | 17.50 | 2 | ![]() |
|||
| 856131008596 | Series X | 100 | Other Publishers | Nerf Legends XB1 | 12.00 | 100+ | ![]() |



