- Nuevos Lanzamientos
- Promociones
- Playstation 5
- Playstation 4
- Nintendo Switch
- Xbox One
- PlayStation 3
- Wii-U
- Nintendo Wii
- Xbox 360
- PlayStation Vita
- Nintendo 3DS
- PlayStation 2
- Nintendo DS
- Sony PSP
- Toys and Fun
- Cards
- PlayStation 1
- Series X
- Todas las plataformas
Orden mínima: $850 and 25 piezas
UPC | PLATAFORMA | SEQNO | PUBLICANTE | TITULO | 1-6 | 7-23 | 24+ | DISPONIBLE | ORDEN | |
---|---|---|---|---|---|---|---|---|---|---|
512899945760 | Playstation 5 | 0 | Maximum | A Plague Tale Innocence (Euro) PS5 | 23.00 | 26 | ||||
814290019099 | Playstation 5 | 0 | Maximum | Ad Infinitum PS5 | 21.00 | 100+ | ||||
814290018603 | Playstation 5 | 0 | Maximum | Afterimage: Deluxe Edition PS5 | 16.00 | 35 | ||||
810136672114 | Playstation 5 | 0 | Other Publishers | Alan Wake 2 Deluxe Edition PS5 | 58.00 | 100+ | ||||
884095201180 | Playstation 5 | 0 | Other Publishers | Aliens Fire Team PS5 | 15.00 | 100+ | ||||
850033668179 | Playstation 5 | 0 | Maximum | Aliens: Dark Descent PS5 | 30.00 | 59 | ||||
814290017347 | Playstation 5 | 0 | Maximum | Among Us: Crewmate Edition PS5 | 18.50 | 15 | ||||
884095214623 | Playstation 5 | 0 | OEM Third Party | ARK: Survival Ascended EURO PS5 | 36.00 | 1 | ||||
722674130158 | Playstation 5 | 0 | Namco Bandai | Armored Core VI Fires of Rubicon PS5 | 34.00 | 1 | ||||
887256114350 | Playstation 5 | 0 | Ubisoft | Assassin's Creed Mirage DLC PS5 | 32.00 | 100+ | ||||
887256090661 | Playstation 5 | 0 | Ubisoft | Assassin's Creed Valhalla PS5 | 21.50 | 21 | ||||
850033668056 | Playstation 5 | 0 | Maximum | Atlas Fallen PS5 | 30.00 | 100+ | ||||
512899959354 | Playstation 5 | 0 | Maximum | Atomic Hearts EURO PS5 | 30.00 | 19 | ||||
810110660236 | Playstation 5 | 0 | Other Publishers | Avatar PS5 | 30.00 | 1 | ||||
662248925851 | Playstation 5 | 0 | Square-Enix | Babylon's Fall (LATAM) PS5 | 30.00 | 22 | ||||
883929739929 | Playstation 5 | 0 | Warner Bros | Back 4 Blood PS5 | 16.00 | 100+ | ||||
850041963228 | Playstation 5 | 0 | Sony Computer Entertainment | Backbone for Iphone Playstation | 58.00 | 2 | ||||
662248924557 | Playstation 5 | 0 | Square-Enix | Balan Wonderorld PS5 | 14.00 | 29 | ||||
662248924564 | Playstation 5 | 0 | Square-Enix | Balan Wonderworld PS5 | 8.50 | 100+ | ||||
819338024516 | Playstation 5 | 0 | U&I | Barbie Project Friendship PS5 | 28.00 | 100+ | ||||
814290017590 | Playstation 5 | 0 | Maximum | Bassmaster Fishing 2022: Deluxe Edition PS5 | 23.00 | 100+ | ||||
014633382198 | Playstation 5 | 0 | Electronic Arts | Battlefield 2042 (LATAM) PS5 | 18.50 | 3 | ||||
191641870715 | Playstation 5 | 0 | U&I | Blasphemous 2 PS5 | 25.00 | 100+ | ||||
819338022994 | Playstation 5 | 0 | U&I | Bluey: The Videogame PS5 | 29.00 | 100+ | ||||
811949036681 | Playstation 5 | 0 | U&I | Bomb Rush Cyberfunk PS5 | 21.00 | 100+ | ||||
047875103566 | Playstation 5 | 0 | Activision | Call of Duty Modern Warfare II (LATAM) PS5 | 54.50 | 1 | ||||
812303015779 | Playstation 5 | 0 | U&I | Can't Drive This - PlayStation 5 | 15.00 | 40 | ||||
814290018665 | Playstation 5 | 0 | Maximum | Chef Life Resturant Simulator PS5 | 30.00 | 79 | ||||
814290018771 | Playstation 5 | 0 | Maximum | Clash Artifact of Chaos Zeno Edtioin PS5 | 16.00 | 48 | ||||
856131008992 | Playstation 5 | 0 | Other Publishers | Cobra Kai 2 Dojos Rising PS5 | 16.00 | 33 | ||||
014633382037 | Playstation 5 | 0 | Electronic Arts | COLLEGE FOOTBALL 25 PS5 | 54.00 | 100+ | ||||
047875104921 | Playstation 5 | 0 | Activision | Crash Team Rumble Deluxe PS5 | 25.00 | 100+ | ||||
819976024992 | Playstation 5 | 0 | Other Publishers | Cthulhu Saves Christmas PS5 | 30.00 | 23 | ||||
812303019302 | Playstation 5 | 0 | U&I | Cult of The Lamb PS5 | 25.00 | 100+ | ||||
060690792574 | Playstation 5 | 0 | Other Publishers | Curse of the Sea Rats PS5 | 16.00 | 36 | ||||
020628681692 | Playstation 5 | 0 | Deep Silver | Dead Island 2 Day 1 Edition EURO PS5 | 34.00 | 3 | ||||
711719722496 | Playstation 5 | 0 | Sony Computer Entertainment | Death Stranding Directors Cut (Euro) PS5 | 30.00 | 12 | ||||
711719546634 | Playstation 5 | 0 | Sony Computer Entertainment | Death Stranding Directors Cut PS5 | 28.00 | 100+ | ||||
811949036513 | Playstation 5 | 0 | Other Publishers | Deep Rock Galactic: Special PS5 | 18.50 | 100+ | ||||
711719541134 | Playstation 5 | 0 | Sony Computer Entertainment | Demon's Souls PS5 | 34.00 | 100+ | ||||
711719548768 | Playstation 5 | 0 | Sony Computer Entertainment | Destruction All Stars PS5 | 10.00 | 100+ | ||||
013388580026 | Playstation 5 | 0 | Capcom | Devil May Cry 5 Special Edition PS5 | 23.00 | 51 | ||||
047875103962 | Playstation 5 | 0 | Activision | Diablo IV PS5 | 47.00 | 100+ | ||||
810136670097 | Playstation 5 | 0 | U&I | Disney Dreamlight Valley Cozy Edition PS5 | 34.00 | 27 | ||||
810086920037 | Playstation 5 | 0 | Deep Silver | Dolmen PS5 | 12.00 | 100+ | ||||
814290019020 | Playstation 5 | 0 | Maximum | Double Dragon Gaiden: Rise of the Dragons PS5 | 14.00 | 100+ | ||||
722674130936 | Playstation 5 | 0 | Namco Bandai | Dragon Ball Fighter Z PS5 | 14.00 | 100+ | ||||
722674130882 | Playstation 5 | 0 | Namco Bandai | Dragon Ball Xenoverse 2 PS5 | 14.00 | 100+ | ||||
722674130875 | Playstation 5 | 0 | Namco Bandai | Dragon Ball Z Kakarot PS5 | 14.00 | 100+ | ||||
662248927978 | Playstation 5 | 0 | Square-Enix | Dragon Quest III HD-2D Remake - PS5 | 46.50 | 86 | ||||
662248924915 | Playstation 5 | 0 | Square-Enix | Dying Light 2 Staying Human PS5 | 18.50 | 100+ | ||||
014633383461 | Playstation 5 | 0 | Electronic Arts | EA FIFA SPORTS FC 24 (LATAM) PS5 | 30.00 | 100+ | ||||
014633750089 | Playstation 5 | 0 | Electronic Arts | EA Sports FC 25 PS5 | 52.00 | 100+ | ||||
812872012544 | Playstation 5 | 0 | U&I | Eiyuden Chronicle Hundred Heroes PS5 | 40.00 | 56 | ||||
812303017209 | Playstation 5 | 0 | U&I | Evil Dead The Game PS5 | 18.50 | 100+ | ||||
812303016127 | Playstation 5 | 0 | U&I | Evil Genius 2 World Domination PS5 | 14.00 | 61 | ||||
013388580057 | Playstation 5 | 0 | Capcom | Exoprimal PS5 | 30.00 | 27 | ||||
014633381542 | Playstation 5 | 0 | Electronic Arts | F1 2021 (LATAM) PS5 | 14.00 | 100+ | ||||
014633748796 | Playstation 5 | 0 | Electronic Arts | F1 2023 (LATAM) PS5 | 32.00 | 100+ | ||||
014633747850 | Playstation 5 | 0 | Electronic Arts | F1 22 (ROLA) PS5 | 16.00 | 100+ | ||||
887256111717 | Playstation 5 | 0 | Ubisoft | Far Cry 6 (LATAM) PS5 | 21.50 | 100+ | ||||
887256110277 | Playstation 5 | 0 | Ubisoft | Far Cry 6 PS5 | 21.50 | 80 | ||||
014633380262 | Playstation 5 | 0 | Electronic Arts | Fifa 21 Soccer Next Level Ed PS5 | 12.00 | 100+ | ||||
014633377347 | Playstation 5 | 0 | Electronic Arts | Fifa 22 (LATAM) PS5 | 14.00 | 10 | ||||
014633744545 | Playstation 5 | 0 | Electronic Arts | FIFA 23 (LATAM) PS5 | 25.00 | 28 | ||||
014633744538 | Playstation 5 | 0 | Electronic Arts | FIFA 23 US-CAN PS5 | 23.00 | 100+ | ||||
662248926803 | Playstation 5 | 0 | Square-Enix | Final Fantasy VII Reunion Crisis Core PS5 | 34.00 | 28 | ||||
662248927619 | Playstation 5 | 0 | Square-Enix | Final Fantasy VII: Rebirth (LATAM) PS5 | 53.00 | 1 | ||||
691189222835 | Playstation 5 | 0 | Other Publishers | Final Vendetta PS5 | 30.00 | 15 | ||||
814290017989 | Playstation 5 | 0 | Maximum | Five Nights at Freddy's: Security Breach Collector's Edition PS5 | 80.00 | 8 | ||||
814290017163 | Playstation 5 | 0 | Maximum | Forgotten City,The PS5 | 28.00 | 90 | ||||
662248926049 | Playstation 5 | 0 | Square-Enix | ForSpoken PS5 | 18.50 | 100+ | ||||
819335021921 | Playstation 5 | 0 | Maximum | Fort Solis PS5 | 15.00 | 100+ | ||||
812303018480 | Playstation 5 | 0 | Other Publishers | Fortnite Anime Legends(LATAM) PS5 | 21.00 | 1 | ||||
811949037701 | Playstation 5 | 0 | Other Publishers | Funko Fusion PS5 | 40.00 | 100+ | ||||
711719547518 | Playstation 5 | 0 | Sony Computer Entertainment | Ghost of Tsushima Directors Cut PS5 | 46.00 | 100+ | ||||
055856430001 | Playstation 5 | 0 | Bethesda | Ghostwire Tokyo (Euro) PS5 | 34.00 | 7 | ||||
711719555742 | Playstation 5 | 0 | Sony Computer Entertainment | GhostWire Tokyo (LATAM) PS5 | 30.00 | 15 | ||||
711719546832 | Playstation 5 | 0 | Sony Computer Entertainment | God of War Ragnarok (CN) PS5 | 40.00 | 100+ | ||||
711719409793 | Playstation 5 | 0 | Sony Computer Entertainment | God of War Ragnarok (Euro) PS5 | 42.00 | 1 | ||||
711719546658 | Playstation 5 | 0 | Sony Computer Entertainment | God of War Ragnarok PS5 | 40.00 | 100+ | ||||
850012348009 | Playstation 5 | 0 | Other Publishers | Godfall PS5 | 8.00 | 100+ | ||||
883929799084 | Playstation 5 | 0 | Warner Bros | Gotham Knights PS5 | 23.00 | 100+ | ||||
711719541127 | Playstation 5 | 0 | Sony Computer Entertainment | Gran Turismo 7 PS5 | 40.00 | 100+ | ||||
710425578687 | Playstation 5 | 0 | Take 2 | Grand Theft Auto V (LATAM) PS5 | 21.50 | 100+ | ||||
812303015953 | Playstation 5 | 0 | U&I | Greak: Memories of Azur - PlayStation 5 | 13.00 | 100+ | ||||
014633747591 | Playstation 5 | 0 | Electronic Arts | Grid Legends (LATAM) PS5 | 25.00 | 4 | ||||
722674130165 | Playstation 5 | 0 | Namco Bandai | Gundam Breaker 4 Launch Edition PS5 | 42.50 | 72 | ||||
711719568124 | Playstation 5 | 0 | Sony Computer Entertainment | Helldivers 2 PS5 | 34.00 | 100+ | ||||
711719553458 | Playstation 5 | 0 | Sony Computer Entertainment | Horizon Forbidden West Complete Edtioin PS5 | 45.00 | 100+ | ||||
711719548034 | Playstation 5 | 0 | Sony Computer Entertainment | Horizon Forbidden West PS5 | 34.00 | 100+ | ||||
711719547990 | Playstation 5 | 0 | Sony Computer Entertainment | Horizon Forbidden West PS5 (CA) | 38.00 | 1 | ||||
810086922239 | Playstation 5 | 0 | Deep Silver | Hot Wheels unleashed 2 Turbocharged | 30.00 | 9 | ||||
814290016906 | Playstation 5 | 0 | Maximum | Hunting Simulator 2 PS5 | 23.00 | 100+ | ||||
307216188667 | Playstation 5 | 0 | Ubisoft | Immortal Fenyx Rising (Euro) PS5 | 12.00 | 46 | ||||
887256112578 | Playstation 5 | 0 | Ubisoft | IMMORTAL FENYX RISING PS5 | 12.00 | 18 | ||||
887256110345 | Playstation 5 | 0 | Ubisoft | Immortals Fenyx Rising Limited Ed PS5 | 14.00 | 100+ | ||||
014633748918 | Playstation 5 | 0 | Electronic Arts | Immortals Of Aveum (LATAM) PS5 | 28.00 | 100+ | ||||
814290017644 | Playstation 5 | 0 | Maximum | In Nightmare PS5 | 15.00 | 24 | ||||
722674130394 | Playstation 5 | 0 | Namco Bandai | JoJo's Bizarre Adventure All-Star Battle R PS5 | 15.00 | 100+ | ||||
055277042425 | Playstation 5 | 0 | SEGA | Judgment (Euro) PS5 | 18.50 | 7 | ||||
819338022048 | Playstation 5 | 0 | Namco Bandai | JUMANJI: The Video Game PS5 | 15.00 | 100+ | ||||
819338022932 | Playstation 5 | 0 | U&I | Jumanji: Wild Adventures PS5 | 21.50 | 73 | ||||
887256110857 | Playstation 5 | 0 | Ubisoft | Just Dance 2021 (Bilingual) PS5 | 14.00 | 81 | ||||
887256111861 | Playstation 5 | 0 | Ubisoft | Just Dance 2022 PS5 | 16.00 | 100+ | ||||
887256111922 | Playstation 5 | 0 | Ubisoft | Just Dance 2022 (LATAM) PS5 | 10.00 | 7 | ||||
887256113292 | Playstation 5 | 0 | Ubisoft | Just Dance 2023 (LATAM) PS5 | 16.00 | 55 | ||||
812303015663 | Playstation 5 | 0 | U&I | KeyWe - PlayStation 5 | 14.00 | 90 | ||||
814737021548 | Playstation 5 | 0 | U&I | Kitaria Fables PS5 | 15.00 | 43 | ||||
391892021417 | Playstation 5 | 0 | Namco Bandai | Klonoa Phantasy Reverie Series (Euro) PS5 | 34.00 | 11 | ||||
710425671210 | Playstation 5 | 0 | Take 2 | Lego 2K Drive (LATAM) PS5 | 24.00 | 27 | ||||
710425671371 | Playstation 5 | 0 | Take 2 | LEGO 2K Drive PS5 | 23.00 | 12 | ||||
722674130776 | Playstation 5 | 0 | Namco Bandai | Lego Brawls PS5 | 15.00 | 100+ | ||||
711719583769 | Playstation 5 | 0 | Sony Computer Entertainment | Lego Horizon Adventures (LATAM) PS5 | 0.00 | 80 | ||||
051892229470 | Playstation 5 | 0 | Warner Bros | Lego Star Wars The SkyWalker Saga (Euro) PS5 | 19.50 | 75 | ||||
883929791262 | Playstation 5 | 0 | Warner Bros | Lego Star Wars The SkyWalker Saga LATAM PS5 | 23.00 | 100+ | ||||
812303019876 | Playstation 5 | 0 | U&I | Lies of P PS5 | 42.00 | 100+ | ||||
814290017828 | Playstation 5 | 0 | Maximum | Life in Willowdale: Farm Adventures PS5 | 14.00 | 100+ | ||||
662248927893 | Playstation 5 | 0 | Square-Enix | Life is Strange: Double Exposure (LATAM) PS5 | 40.00 | 1 | ||||
010086633108 | Playstation 5 | 0 | SEGA | Like a Dragon : Infinite Wealth PS5 | 34.00 | 100+ | ||||
856131008831 | Playstation 5 | 0 | Other Publishers | Little League World Series PS5 | 15.00 | 100+ | ||||
906961191472 | Playstation 5 | 0 | City Interactive | Lords of the Fallen (EURO) PS5 | 30.00 | 8 | ||||
816293018109 | Playstation 5 | 0 | Other Publishers | Lords of the Fallen PS5 | 30.00 | 100+ | ||||
014633745559 | Playstation 5 | 0 | Electronic Arts | Madden NFL 21 Next Level Ed PS5 | 12.00 | 68 | ||||
014633381894 | Playstation 5 | 0 | Electronic Arts | Madden NFL 22 (LATAM) PS5 | 18.50 | 66 | ||||
014633744651 | Playstation 5 | 0 | Electronic Arts | Madden NFL 23 PS5 | 30.00 | 31 | ||||
710425578441 | Playstation 5 | 0 | Take 2 | Marvel's Midnight Suns Enhanced Edition PS5 | 25.00 | 74 | ||||
819338024394 | Playstation 5 | 0 | U&I | Matchbix Driving Adaventure PS5 | 28.00 | 45 | ||||
816819018736 | Playstation 5 | 0 | Deep Silver | Metro Exodus Complete Edition PS5 | 21.00 | 100+ | ||||
810136672695 | Playstation 5 | 0 | Other Publishers | Minecraft PS5 | 27.00 | 45 | ||||
711719541479 | Playstation 5 | 0 | Sony Computer Entertainment | MLB the Show 21 (LATAM) PS5 | 14.00 | 100+ | ||||
711719541196 | Playstation 5 | 0 | Sony Computer Entertainment | MLB The Show 21 PS5 | 14.00 | 100+ | ||||
711719546665 | Playstation 5 | 0 | Sony Computer Entertainment | MLB The Show 22 PS5 | 23.00 | 2 | ||||
711719546849 | Playstation 5 | 0 | Sony Computer Entertainment | MLB The Show 22 PS5 | 23.00 | 6 | ||||
711719568094 | Playstation 5 | 0 | Sony Computer Entertainment | MLB The Show 24 PS5 | 40.00 | 100+ | ||||
814290016869 | Playstation 5 | 0 | Maximum | Monster Truck Championship PS5 | 16.00 | 100+ | ||||
051892243315 | Playstation 5 | 0 | Warner Bros | Mortal Kombat 1 (Euro) PS5 | 32.00 | 100+ | ||||
883929727698 | Playstation 5 | 0 | Warner Bros | Mortal Kombat 11 Ultimate Ed PS5 | 16.50 | 8 | ||||
812303019609 | Playstation 5 | 0 | U&I | Moving Out 2 PS5 | 21.00 | 98 | ||||
722674130172 | Playstation 5 | 0 | Namco Bandai | Naruto X Boruto Ultimate Ninja Storm Connection PS5 | 24.00 | 100+ | ||||
710425577130 | Playstation 5 | 0 | Take 2 | NBA 2K21 PS5 | 10.00 | 21 | ||||
710425577611 | Playstation 5 | 0 | Take 2 | NBA 2K22 (LATAM) PS5 | 14.00 | 42 | ||||
710425577703 | Playstation 5 | 0 | Take 2 | NBA 2K22 75th Anniversary PS5 | 50.00 | 12 | ||||
710425671685 | Playstation 5 | 0 | Take 2 | NBA 2K24 Kobe Bryant Edition (LATAM) PS5 | 18.50 | 100+ | ||||
710425671517 | Playstation 5 | 0 | Take 2 | NBA 2K24 Kobe Bryant Edition PS5 | 21.00 | 100+ | ||||
014633747911 | Playstation 5 | 0 | Electronic Arts | Need For Speed Unbound (LATAM) PS5 | 23.00 | 100+ | ||||
014633377316 | Playstation 5 | 0 | Electronic Arts | Need For Speed Unbound PS5 | 21.50 | 100+ | ||||
811949036193 | Playstation 5 | 0 | Other Publishers | Neon White PS5 | 18.50 | 100+ | ||||
710425579899 | Playstation 5 | 0 | Take 2 | New Tales From the Borderlands Deluxe ED PS5 | 18.00 | 50 | ||||
856131008916 | Playstation 5 | 0 | Other Publishers | NHRA Speed for All PS5 | 15.00 | 100+ | ||||
711719545897 | Playstation 5 | 0 | Sony Computer Entertainment | Nioh Collection PS5 | 30.00 | 100+ | ||||
722674130868 | Playstation 5 | 0 | Namco Bandai | No Man's Sky PS5 | 18.50 | 100+ | ||||
859716006659 | Playstation 5 | 0 | Xseed Games | No More Heroes 3 Day 1 Edition PS5 | 25.00 | 100+ | ||||
722674130417 | Playstation 5 | 0 | Namco Bandai | One Piece Odyssey PS5 | 24.00 | 25 | ||||
662248924328 | Playstation 5 | 0 | Square-Enix | Outriders (LATAM) PS5 | 21.50 | 27 | ||||
662248926094 | Playstation 5 | 0 | Square-Enix | OUTRIDERS WORLDSLAYER (PS5) | 15.00 | 100+ | ||||
722674130400 | Playstation 5 | 0 | Namco Bandai | Pac-Man World RE PS5 | 16.00 | 100+ | ||||
722674130929 | Playstation 5 | 0 | Namco Bandai | Park Beyond PS5 | 14.00 | 100+ | ||||
819338022758 | Playstation 5 | 0 | U&I | Paw Patrol World PS5 | 21.50 | 3 | ||||
810086922390 | Playstation 5 | 0 | Deep Silver | PayDay 3 PS5 | 30.00 | 54 | ||||
710425579691 | Playstation 5 | 0 | Take 2 | PGA Tour 2K23 PS5 | 30.00 | 31 | ||||
810110660878 | Playstation 5 | 0 | U&I | PickleBall Smash PS5 | 21.50 | 60 | ||||
810136672046 | Playstation 5 | 0 | U&I | Planet Zoo Console Edtioin PS5 | 34.00 | 100+ | ||||
711719541080 | Playstation 5 | 0 | Sony Computer Entertainment | Playstation 5 DualSense Controller White | 58.00 | 29 | ||||
711719579779 | Playstation 5 | 0 | Sony Computer Entertainment | Playstation Portal PS5 | 200.00 | 3 | ||||
307216265108 | Playstation 5 | 0 | Ubisoft | Prince of Persia: The Lost Crown (EURO) PS5 | 33.00 | 3 | ||||
010086632668 | Playstation 5 | 0 | SEGA | Puyo Puyo Tetris 2 PS5 | 14.00 | 100+ | ||||
810136672190 | Playstation 5 | 0 | U&I | Quiet Place The Road Ahead PS5 | 23.00 | 100+ | ||||
711719541189 | Playstation 5 | 0 | Sony Computer Entertainment | Ratchet & Clank Rift Apart PS5 | 36.00 | 100+ | ||||
711719826699 | Playstation 5 | 0 | Sony Computer Entertainment | Ratchet & Clank: Rift Apart Euro PS5 | 36.00 | 100+ | ||||
053060953259 | Playstation 5 | 0 | Capcom | Resident Evil 4 Euro PS5 | 26.00 | 100+ | ||||
055060904114 | Playstation 5 | 0 | Capcom | Resident Evil 4 Gold Edition Euro PS5 | 34.00 | 47 | ||||
013388580170 | Playstation 5 | 0 | Capcom | Resident Evil Village Gold Ed PS5 | 24.00 | 100+ | ||||
013388580019 | Playstation 5 | 0 | Capcom | Resident Evil Village PS5 | 17.50 | 100+ | ||||
711719541165 | Playstation 5 | 0 | Sony Computer Entertainment | Returnal PS5 | 33.00 | 100+ | ||||
711719541301 | Playstation 5 | 0 | Sony Computer Entertainment | Returnal PS5 | 33.00 | 32 | ||||
711719567356 | Playstation 5 | 0 | Sony Computer Entertainment | Rise of the Ronin PS5 | 49.00 | 100+ | ||||
810136670646 | Playstation 5 | 0 | U&I | RollerCoaster Tycoon Deluxe PS5 | 28.00 | 10 | ||||
711719541141 | Playstation 5 | 0 | Sony Computer Entertainment | Sackboy A big Adventure PS5 | 30.00 | 100+ | ||||
722674130615 | Playstation 5 | 0 | Namco Bandai | Sand Land PS5 | 32.00 | 81 | ||||
722674130080 | Playstation 5 | 0 | Namco Bandai | Scarlet Nexus PS5 | 15.00 | 89 | ||||
083717203599 | Playstation 5 | 0 | Konami | Silent Hill 2 PS5 | 54.00 | 100+ | ||||
812303017162 | Playstation 5 | 0 | U&I | Sniper Elite 5 PS5 | 33.00 | 11 | ||||
055277048250 | Playstation 5 | 0 | SEGA | Sonic Frontiers (Euro) PS5 | 24.00 | 20 | ||||
010086633061 | Playstation 5 | 0 | SEGA | Sonic Superstars PS5 | 30.00 | 70 | ||||
711719567653 | Playstation 5 | 0 | Sony Computer Entertainment | Spider- Man 2 PS5 | 47.00 | 100+ | ||||
711719542292 | Playstation 5 | 0 | Sony Computer Entertainment | Spiderman Miles Morales PS5 | 30.00 | 100+ | ||||
819338024233 | Playstation 5 | 0 | U&I | Spongebob Sqaurepant Patrick Star Game PS5 | 30.00 | 100+ | ||||
014633742473 | Playstation 5 | 0 | Electronic Arts | Star Wars Jedi Fallen Order PS5 | 18.50 | 100+ | ||||
014633383096 | Playstation 5 | 0 | Electronic Arts | Star Wars Jedi Survivor Latam PS5 | 42.00 | 5 | ||||
887256115920 | Playstation 5 | 0 | Ubisoft | Star Wars Outlaws PS5 | 54.00 | 55 | ||||
711719567998 | Playstation 5 | 0 | Sony Computer Entertainment | Stellar Blade PS5 | 54.00 | 100+ | ||||
811949035172 | Playstation 5 | 0 | Other Publishers | Stray PS5 | 16.00 | 100+ | ||||
013388934041 | Playstation 5 | 0 | Capcom | Street Fighter 6 Latam PS5 | 32.00 | 100+ | ||||
856131008503 | Playstation 5 | 0 | Other Publishers | Street Outlaws 2 Winner Takes All PS5 | 15.00 | 100+ | ||||
898939780383 | Playstation 5 | 0 | Konami | Suicide Squad Kill The Justice League PS5 | 32.00 | 92 | ||||
083717203537 | Playstation 5 | 0 | Konami | Super Bomberman R2 PS5 | 23.00 | 79 | ||||
083717203582 | Playstation 5 | 0 | Konami | Super Crazy Rhythm Castle PS5 | 23.00 | 100+ | ||||
014633382150 | Playstation 5 | 0 | Electronic Arts | Super Mega Baseball 4 PS5 | 23.00 | 100+ | ||||
055277044580 | Playstation 5 | 0 | SEGA | Super Monkey Ball Banana Mania Launch Ed (Euro) PS5 | 21.50 | 24 | ||||
010086632798 | Playstation 5 | 0 | SEGA | Super Monkey Ball Banana Mania PS5 | 15.00 | 37 | ||||
722674130127 | Playstation 5 | 0 | Namco Bandai | Sword Art Online Last Recollection PS5 | 28.00 | 38 | ||||
850024479692 | Playstation 5 | 0 | Maximum | Syberia: The World Before - 20 Years Edition PS5 | 21.50 | 100+ | ||||
662248926490 | Playstation 5 | 0 | Square-Enix | Tactics Orge Reborn (LATAM) PS5 | 30.00 | 83 | ||||
722674130110 | Playstation 5 | 0 | Namco Bandai | Tales of Arise PS5 | 18.50 | 100+ | ||||
819338024714 | Playstation 5 | 0 | U&I | Teenage Mutant Ninja Mutants Unleashed PS5 | 28.00 | 100+ | ||||
081230317520 | Playstation 5 | 0 | U&I | The Ascent Cyber Edition PS5 | 15.00 | 100+ | ||||
811949034885 | Playstation 5 | 0 | Sony Computer Entertainment | The Callisto Protocol PS5 | 18.50 | 100+ | ||||
887256115319 | Playstation 5 | 0 | Ubisoft | The Crew Motorfest PS5 | 50.00 | 100+ | ||||
722674130141 | Playstation 5 | 0 | Namco Bandai | The Dark Pictures Anthology The Devil in Me PS5 | 16.00 | 100+ | ||||
722674130257 | Playstation 5 | 0 | Namco Bandai | The Dark Pictures: House of Ashes PS5 | 15.00 | 100+ | ||||
19335021976 | Playstation 5 | 0 | Maximum | The Invincible PS5 | 15.00 | 100+ | ||||
812303019395 | Playstation 5 | 0 | U&I | The Knight Witch: Deluxe Edition PS5 | 21.50 | 31 | ||||
711719553403 | Playstation 5 | 0 | Sony Computer Entertainment | The Last of Us Part 1 PS5 | 42.00 | 100+ | ||||
711719553779 | Playstation 5 | 0 | Sony Computer Entertainment | The Last of Us Part 11 Remastered PS5 | 39.00 | 100+ | ||||
814290018023 | Playstation 5 | 0 | Maximum | The Lord of the Rings Gollum PS5 | 16.00 | 100+ | ||||
811949032980 | Playstation 5 | 0 | Other Publishers | The Pathless PS5 | 16.00 | 3 | ||||
710425579011 | Playstation 5 | 0 | Take 2 | The Quarry PS5 | 25.00 | 57 | ||||
193388024691 | Playstation 5 | 0 | U&I | The Smurfs Village Party PS5 | 28.00 | 76 | ||||
814290018559 | Playstation 5 | 0 | Maximum | The Walking Dead: Saints & Sinners - Chapter 2 PS5 | 28.00 | 100+ | ||||
887256111748 | Playstation 5 | 0 | Ubisoft | Tom Clancy's Rainbow Six Extraction (LATAM) PS5 | 10.00 | 100+ | ||||
887256111649 | Playstation 5 | 0 | Ubisoft | Tom Clancy's Rainbow Six Siege Deluxe Ed PS5 | 23.00 | 100+ | ||||
810136671872 | Playstation 5 | 0 | Other Publishers | Tomb Raider I-III Remastered Starring Lara Croft PS5 | 23.00 | 97 | ||||
710425672422 | Playstation 5 | 0 | Take 2 | TopSpin 2K25 (LATAM) PS5 | 40.00 | 100+ | ||||
819338022871 | Playstation 5 | 0 | U&I | Transformers: Earthspark Expedition PS5 | 21.50 | 6 | ||||
850012348108 | Playstation 5 | 0 | Crescent Marketing | Tribes of Midgard Deluxe Edtioin PS5 | 14.00 | 24 | ||||
850011116364 | Playstation 5 | 0 | Other Publishers | Truck Driver The American Dream PS5 | 30.00 | 100+ | ||||
814290018740 | Playstation 5 | 0 | Maximum | TT Isle of Man: Ride on the Edge 3 PS5 | 30.00 | 69 | ||||
010086632859 | Playstation 5 | 0 | SEGA | Two Point Campus Launch Ed PS5 | 16.00 | 100+ | ||||
711719546641 | Playstation 5 | 0 | Sony Computer Entertainment | Uncharted Legacy of the Thieves Collection PS5 | 28.00 | 100+ | ||||
730865220748 | Playstation 5 | 0 | Atlus | Unicorn Overlord PS5 | 40.00 | 80 | ||||
711719567837 | Playstation 5 | 0 | Sony Computer Entertainment | Until Dawn (LATAM) PS5 | 49.00 | 83 | ||||
662248926223 | Playstation 5 | 0 | Square-Enix | Valkyrie Elysium (LATAM) PS5 | 32.00 | 16 | ||||
662248927718 | Playstation 5 | 0 | Square-Enix | Visions Of Mana (LATAM) PS5 | 45.00 | 51 | ||||
887256110789 | Playstation 5 | 0 | Ubisoft | Watch Dogs Legion PS5 | 16.00 | 100+ | ||||
722674130424 | Playstation 5 | 0 | Namco Bandai | We Love Katamari REROLL + Royal Reverie PS5 | 15.00 | 100+ | ||||
014633382815 | Playstation 5 | 0 | Electronic Arts | Wild Hearts Latam PS5 | 18.50 | 52 | ||||
